Usage Statistics for yuen.us

Summary Period: May 2010
Generated 01-Jun-2010 04:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2010
Total Hits 217883
Total Files 168441
Total Pages 204462
Total Visits 5750
Total KBytes 41173500
Total Unique Sites 1574
Total Unique URLs 864
Total Unique Usernames 1
. Avg Max
Hits per Hour 292 8287
Hits per Day 7028 40075
Files per Day 5433 25921
Pages per Day 6595 39615
Visits per Day 185 593
KBytes per Day 1328177 2853937
Hits by Response Code
Code 200 - OK 168441
Code 206 - Partial Content 207
Code 301 - Moved Permanently 12
Code 302 - Found 37431
Code 304 - Not Modified 2428
Code 400 - Bad Request 4
Code 401 - Unauthorized 183
Code 403 - Forbidden 16
Code 404 - Not Found 5598
Code 500 - Internal Server Error 3563

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3957 1.82% 3289 1.95% 3521 1.72% 157 2.73% 154 9.78% 886481 2.15%
2 20427 9.38% 17788 10.56% 19707 9.64% 247 4.30% 175 11.12% 1024022 2.49%
3 27141 12.46% 21417 12.71% 26662 13.04% 209 3.63% 194 12.33% 1267372 3.08%
4 5363 2.46% 4175 2.48% 4944 2.42% 144 2.50% 167 10.61% 753384 1.83%
5 5054 2.32% 3521 2.09% 4685 2.29% 138 2.40% 157 9.97% 1302658 3.16%
6 5730 2.63% 4019 2.39% 5285 2.58% 132 2.30% 152 9.66% 1080337 2.62%
7 4402 2.02% 1120 0.66% 3929 1.92% 121 2.10% 141 8.96% 1428886 3.47%
8 2912 1.34% 2183 1.30% 2603 1.27% 139 2.42% 133 8.45% 884712 2.15%
9 2161 0.99% 1740 1.03% 1733 0.85% 144 2.50% 132 8.39% 698702 1.70%
10 3024 1.39% 2526 1.50% 2633 1.29% 162 2.82% 145 9.21% 870389 2.11%
11 2557 1.17% 2074 1.23% 2129 1.04% 160 2.78% 143 9.09% 589336 1.43%
12 2332 1.07% 1767 1.05% 1713 0.84% 151 2.63% 157 9.97% 915110 2.22%
13 3145 1.44% 2662 1.58% 2818 1.38% 128 2.23% 122 7.75% 927957 2.25%
14 3292 1.51% 2595 1.54% 2759 1.35% 131 2.28% 134 8.51% 1465807 3.56%
15 2662 1.22% 2410 1.43% 2028 0.99% 155 2.70% 140 8.89% 1739263 4.22%
16 2814 1.29% 2542 1.51% 2524 1.23% 150 2.61% 161 10.23% 1076487 2.61%
17 2814 1.29% 2097 1.24% 2542 1.24% 158 2.75% 144 9.15% 1131239 2.75%
18 1565 0.72% 1305 0.77% 1130 0.55% 144 2.50% 129 8.20% 1160961 2.82%
19 29979 13.76% 25921 15.39% 29534 14.44% 502 8.73% 209 13.28% 1596687 3.88%
20 19247 8.83% 16933 10.05% 18858 9.22% 235 4.09% 182 11.56% 1849895 4.49%
21 2235 1.03% 1622 0.96% 1902 0.93% 166 2.89% 140 8.89% 1391633 3.38%
22 2298 1.05% 1853 1.10% 1671 0.82% 151 2.63% 136 8.64% 1478157 3.59%
23 1048 0.48% 736 0.44% 654 0.32% 164 2.85% 146 9.28% 976354 2.37%
24 1118 0.51% 792 0.47% 770 0.38% 182 3.17% 171 10.86% 1368560 3.32%
25 787 0.36% 515 0.31% 511 0.25% 170 2.96% 159 10.10% 1005611 2.44%
26 1108 0.51% 811 0.48% 510 0.25% 152 2.64% 164 10.42% 1155672 2.81%
27 972 0.45% 556 0.33% 673 0.33% 157 2.73% 153 9.72% 1841523 4.47%
28 867 0.40% 564 0.33% 508 0.25% 156 2.71% 148 9.40% 2415849 5.87%
29 1561 0.72% 1244 0.74% 1071 0.52% 142 2.47% 142 9.02% 2853937 6.93%
30 15236 6.99% 12864 7.64% 14840 7.26% 593 10.31% 169 10.74% 1593462 3.87%
31 40075 18.39% 24800 14.72% 39615 19.38% 271 4.71% 206 13.09% 2443057 5.93%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 6158 2.83% 138 4282 2.54% 183 5690 2.78% 49353 1529955 3.72%
1 245 7607 3.49% 172 5347 3.17% 210 6516 3.19% 48936 1517028 3.68%
2 266 8258 3.79% 192 5974 3.55% 254 7889 3.86% 44752 1387298 3.37%
3 197 6120 2.81% 150 4652 2.76% 185 5742 2.81% 49659 1539414 3.74%
4 268 8337 3.83% 193 5990 3.56% 250 7752 3.79% 72285 2240841 5.44%
5 383 11895 5.46% 339 10531 6.25% 368 11433 5.59% 71440 2214632 5.38%
6 269 8365 3.84% 236 7323 4.35% 249 7748 3.79% 70663 2190554 5.32%
7 353 10964 5.03% 261 8112 4.82% 333 10336 5.06% 42911 1330238 3.23%
8 479 14849 6.82% 401 12451 7.39% 462 14336 7.01% 25535 791580 1.92%
9 278 8618 3.96% 219 6811 4.04% 260 8066 3.94% 24804 768913 1.87%
10 299 9299 4.27% 231 7176 4.26% 276 8586 4.20% 19308 598559 1.45%
11 346 10749 4.93% 269 8342 4.95% 326 10123 4.95% 49848 1545275 3.75%
12 145 4498 2.06% 112 3482 2.07% 129 4028 1.97% 65965 2044914 4.97%
13 292 9075 4.17% 230 7151 4.25% 282 8742 4.28% 30064 931997 2.26%
14 296 9195 4.22% 244 7570 4.49% 279 8667 4.24% 87812 2722182 6.61%
15 259 8050 3.69% 215 6690 3.97% 238 7390 3.61% 194784 6038307 14.67%
16 319 9899 4.54% 274 8506 5.05% 287 8920 4.36% 62525 1938287 4.71%
17 280 8697 3.99% 221 6878 4.08% 256 7958 3.89% 79927 2477733 6.02%
18 548 16988 7.80% 431 13366 7.94% 529 16407 8.02% 49144 1523479 3.70%
19 273 8491 3.90% 211 6553 3.89% 253 7858 3.84% 45074 1397302 3.39%
20 199 6178 2.84% 151 4693 2.79% 185 5752 2.81% 34801 1078818 2.62%
21 343 10656 4.89% 230 7159 4.25% 332 10310 5.04% 37818 1172359 2.85%
22 227 7062 3.24% 161 4997 2.97% 214 6640 3.25% 30040 931246 2.26%
23 254 7875 3.61% 142 4405 2.62% 244 7573 3.70% 40729 1262590 3.07%

Top 30 of 864 Total URLs
# Hits KBytes URL
1 141460 64.92% 1076789 2.62% /gallery2/main.php
2 6062 2.78% 96144 0.23% /
3 1437 0.66% 11839 0.03% /gallery2/main.php/modules/search/main.php
4 1315 0.60% 10691 0.03% /gallery2/main.php/modules/main.php
5 1165 0.53% 9450 0.02% /gallery2/main.php/main.php/main.php
6 944 0.43% 7170 0.02% /gallery2/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
7 783 0.36% 693 0.00% /podcast/yuen.xml
8 771 0.35% 5128 0.01% /gallery2/main.php/main.php
9 669 0.31% 5660 0.01% /gallery2/main.php//main.php/main.php
10 543 0.25% 4304 0.01% /gallery2/main.php//main.php
11 528 0.24% 4125 0.01% /gallery2/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php/main.php
12 457 0.21% 3964 0.01% /gallery2//main.php/main.php
13 416 0.19% 3557 0.01% /gallery2/main.php/main.php//main.php
14 351 0.16% 2276 0.01% /gallery2//main.php
15 281 0.13% 798385 1.94% /podcast/conferences/site08.mp3
16 278 0.13% 2519 0.01% /gallery2//main.php/main.php/main.php
17 235 0.11% 1216 0.00% /gallery2/main.php/main.php/modules/icons/iconpacks/paularmstrongdesigns/modules/icons/iconpacks/paularmstrongdesigns/main.php
18 189 0.09% 4299230 10.44% /podcast/conferences/sciet07a.mp4
19 188 0.09% 66451 0.16% /podcast/usm/061127-Brian-USMOnline.mp3
20 184 0.08% 409 0.00% /gallery2/themes/matrix/theme.css
21 180 0.08% 241 0.00% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
22 180 0.08% 916874 2.23% /podcast/conferences/sicet07b.mp3
23 150 0.07% 203125 0.49% /bookmarks.html
24 150 0.07% 1573233 3.82% /podcast/conferences/meca07a.mp3
25 140 0.06% 4096 0.01% /yuen1.swf
26 139 0.06% 1006 0.00% /xaramenu.js
27 131 0.06% 1090100 2.65% /podcast/conferences/nknu09b.mp3
28 131 0.06% 550187 1.34% /podcast/conferences/the07b.mp3
29 126 0.06% 423 0.00% /favicon.ico
30 123 0.06% 220 0.00% /calendar/noteb.class

Top 10 of 864 Total URLs By KBytes
# Hits KBytes URL
1 70 0.03% 9404984 22.84% /podcast/conferences/GNU08.mp4
2 43 0.02% 5684791 13.81% /howto/hyperstudio/intro_hyperstudio.swf/
3 189 0.09% 4299230 10.44% /podcast/conferences/sciet07a.mp4
4 28 0.01% 3701724 8.99% /howto/hyperstudio/intro_hyperstudio.swf
5 50 0.02% 2605589 6.33% /howto/camtasia/part_1/Final_proj.swf
6 150 0.07% 1573233 3.82% /podcast/conferences/meca07a.mp3
7 131 0.06% 1090100 2.65% /podcast/conferences/nknu09b.mp3
8 141460 64.92% 1076789 2.62% /gallery2/main.php
9 180 0.08% 916874 2.23% /podcast/conferences/sicet07b.mp3
10 117 0.05% 816416 1.98% /podcast/conferences/meca08a.mp3

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 6062 2.78% 1599 29.74% /
2 141460 64.92% 1302 24.22% /gallery2/main.php
3 771 0.35% 116 2.16% /gallery2/main.php/main.php
4 1315 0.60% 112 2.08% /gallery2/main.php/modules/main.php
5 1165 0.53% 104 1.93% /gallery2/main.php/main.php/main.php
6 150 0.07% 103 1.92% /bookmarks.html
7 1437 0.66% 96 1.79% /gallery2/main.php/modules/search/main.php
8 944 0.43% 90 1.67% /gallery2/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 235 0.11% 70 1.30% /gallery2/main.php/main.php/modules/icons/iconpacks/paularmstrongdesigns/modules/icons/iconpacks/paularmstrongdesigns/main.php
10 73 0.03% 69 1.28% /howto/guest.htm

Top 10 of 272 Total Exit Pages
# Hits Visits URL
1 6062 2.78% 1572 29.27% /
2 141460 64.92% 1397 26.01% /gallery2/main.php
3 1315 0.60% 104 1.94% /gallery2/main.php/modules/main.php
4 944 0.43% 103 1.92% /gallery2/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
5 150 0.07% 99 1.84% /bookmarks.html
6 1437 0.66% 96 1.79% /gallery2/main.php/modules/search/main.php
7 771 0.35% 93 1.73% /gallery2/main.php/main.php
8 73 0.03% 70 1.30% /howto/guest.htm
9 1165 0.53% 64 1.19% /gallery2/main.php/main.php/main.php
10 87 0.04% 63 1.17% /podcast/podcastcentral.htm

Top 30 of 1574 Total Sites
# Hits Files KBytes Visits Hostname
1 9496 4.36% 7359 4.37% 56303 0.14% 288 5.01% pothier.de2.santrex.net
2 9312 4.27% 7488 4.45% 53734 0.13% 96 1.67% 217-14-6-210-dhcp-osl.bbse.no
3 9137 4.19% 6600 3.92% 45365 0.11% 54 0.94% ks308548.kimsufi.com
4 6535 3.00% 5318 3.16% 44979 0.11% 18 0.31% 71.181.32.160
5 5959 2.73% 3901 2.32% 77245 0.19% 6 0.10% crawl-66-249-71-194.googlebot.com
6 5401 2.48% 4190 2.49% 27460 0.07% 104 1.81% cpc4-craw6-2-0-cust117.croy.cable.virginmedia.com
7 4512 2.07% 3600 2.14% 31183 0.08% 11 0.19% 205.209.170.2
8 4213 1.93% 2703 1.60% 18891 0.05% 10 0.17% 205.209.170.19
9 4210 1.93% 3299 1.96% 21737 0.05% 11 0.19% 71-13-33-251.dhcp.dlth.mn.charter.com
10 3909 1.79% 2700 1.60% 21744 0.05% 10 0.17% e147235.upc-e.chello.nl
11 3856 1.77% 3856 2.29% 61461 0.15% 292 5.08% pool-71-189-45-189.lsanca.fios.verizon.net
12 3617 1.66% 3000 1.78% 21999 0.05% 9 0.16% 217-14-6-58-dhcp-osl.bbse.no
13 3449 1.58% 2824 1.68% 23827 0.06% 43 0.75% ip193209.lbinternet.se
14 3428 1.57% 2998 1.78% 23402 0.06% 15 0.26% 84-105-180-16.cable.quicknet.nl
15 3318 1.52% 2692 1.60% 21853 0.05% 9 0.16% 205.209.170.11
16 3008 1.38% 2400 1.42% 18158 0.04% 8 0.14% ks28685.kimsufi.com
17 2867 1.32% 2100 1.25% 13980 0.03% 7 0.12% 205.209.170.26
18 2709 1.24% 2101 1.25% 12280 0.03% 7 0.12% 76-255-19-31.lightspeed.mdsnwi.sbcglobal.net
19 2708 1.24% 2400 1.42% 16581 0.04% 7 0.12% static.213-133-110-166.clients.your-server.de
20 2706 1.24% 1800 1.07% 15341 0.04% 6 0.10% 173-31-77-202.client.mchsi.com
21 2581 1.18% 7 0.00% 773 0.00% 1 0.02% 75-150-13-173-atlanta.hfc.comcastbusiness.net
22 2509 1.15% 1497 0.89% 11245 0.03% 4 0.07% pool-74-111-12-39.syrcny.fios.verizon.net
23 2408 1.11% 1801 1.07% 14791 0.04% 6 0.10% 217-14-6-72-dhcp-osl.bbse.no
24 2408 1.11% 2400 1.42% 18305 0.04% 8 0.14% 71-10-73-213.dhcp.dlth.mn.charter.com
25 2406 1.10% 1800 1.07% 14835 0.04% 5 0.09% 85-23-34-146-rajakyla-tr1.suomi.net
26 2405 1.10% 1500 0.89% 10634 0.03% 5 0.09% pool-74-111-10-106.syrcny.fios.verizon.net
27 2386 1.10% 2039 1.21% 14483 0.04% 40 0.70% cpc1-craw6-2-0-cust171.croy.cable.virginmedia.com
28 2224 1.02% 1800 1.07% 16248 0.04% 5 0.09% a88-114-121-236.elisa-laajakaista.fi
29 2201 1.01% 1895 1.13% 13874 0.03% 9 0.16% cpc1-craw6-2-0-cust306.croy.cable.virginmedia.com
30 2106 0.97% 1800 1.07% 12638 0.03% 6 0.10% a91-153-252-68.elisa-laajakaista.fi

Top 10 of 1574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1579 0.72% 1305 0.77% 4793078 11.64% 216 3.76% b3091194.crawl.yahoo.net
2 514 0.24% 411 0.24% 4175761 10.14% 92 1.60% b3090766.crawl.yahoo.net
3 272 0.12% 272 0.16% 2729694 6.63% 0 0.00% 220.181.43.11
4 292 0.13% 292 0.17% 2628944 6.39% 0 0.00% 220.181.37.84
5 847 0.39% 338 0.20% 2622229 6.37% 153 2.66% spider80.yandex.ru
6 281 0.13% 281 0.17% 2505924 6.09% 0 0.00% 220.181.44.13
7 1832 0.84% 1411 0.84% 2434079 5.91% 213 3.70% llf320045.crawl.yahoo.net
8 296 0.14% 296 0.18% 2271976 5.52% 0 0.00% 220.181.38.48
9 265 0.12% 265 0.16% 1924193 4.67% 0 0.00% 220.181.38.44
10 193 0.09% 193 0.11% 1775291 4.31% 0 0.00% 61.135.162.231

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.01% 13 0.01% 151 0.00% 1 0.02% it648

Usage by Country for May 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 64448 29.58% 46956 27.88% 1357942 3.30% US Commercial
2 49817 22.86% 38242 22.70% 11894147 28.89% Network
3 41836 19.20% 33754 20.04% 23752281 57.69% Unresolved/Unknown
4 19530 8.96% 15870 9.42% 116380 0.28% Norway
5 13509 6.20% 11042 6.56% 83882 0.20% Netherlands
6 8329 3.82% 6950 4.13% 59436 0.14% Germany
7 5454 2.50% 4302 2.55% 34801 0.08% Finland
8 3616 1.66% 2989 1.77% 26456 0.06% Sweden
9 2869 1.32% 1718 1.02% 3351488 8.14% Russian Federation
10 2369 1.09% 1802 1.07% 21617 0.05% France
11 1504 0.69% 1500 0.89% 22078 0.05% Ukraine
12 940 0.43% 645 0.38% 4105 0.01% Thailand
13 933 0.43% 773 0.46% 269343 0.65% Non-Profit Organization
14 602 0.28% 301 0.18% 2099 0.01% Denmark
15 529 0.24% 306 0.18% 12485 0.03% Australia
16 311 0.14% 303 0.18% 1729 0.00% United Kingdom
17 304 0.14% 303 0.18% 64542 0.16% US Educational
18 301 0.14% 300 0.18% 2560 0.01% Czech Republic
19 282 0.13% 218 0.13% 7278 0.02% Japan
20 109 0.05% 92 0.05% 22012 0.05% Taiwan
21 59 0.03% 59 0.04% 130 0.00% United States
22 57 0.03% 57 0.03% 131 0.00% Greece
23 52 0.02% 52 0.03% 1483 0.00% Turkey
24 22 0.01% 22 0.01% 351 0.00% Poland
25 19 0.01% 19 0.01% 289 0.00% Latvia
26 12 0.01% 11 0.01% 92 0.00% Romania
27 6 0.00% 6 0.00% 9147 0.02% India
28 6 0.00% 6 0.00% 1394 0.00% Sri Lanka
29 6 0.00% 3 0.00% 49 0.00% Seychelles
30 4 0.00% 4 0.00% 64 0.00% Belgium


Generated by Webalizer Version 2.01