Usage Statistics for yuen.us

Summary Period: April 2010
Generated 01-May-2010 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2010
Total Hits 145290
Total Files 130836
Total Pages 127146
Total Visits 8642
Total KBytes 40991290
Total Unique Sites 2066
Total Unique URLs 859
Total Unique Usernames 3
. Avg Max
Hits per Hour 201 2432
Hits per Day 4843 15219
Files per Day 4361 14821
Pages per Day 4238 14582
Visits per Day 288 730
KBytes per Day 1366376 3338595
Hits by Response Code
Code 200 - OK 130836
Code 206 - Partial Content 308
Code 301 - Moved Permanently 21
Code 302 - Found 5771
Code 304 - Not Modified 3049
Code 401 - Unauthorized 183
Code 403 - Forbidden 17
Code 404 - Not Found 3253
Code 500 - Internal Server Error 1852

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 7061 4.86% 6792 5.19% 6723 5.29% 176 2.04% 171 8.28% 1441427 3.52%
2 9116 6.27% 8661 6.62% 8353 6.57% 179 2.07% 178 8.62% 2003913 4.89%
3 14328 9.86% 13585 10.38% 13429 10.56% 207 2.40% 199 9.63% 1291590 3.15%
4 2141 1.47% 1896 1.45% 1379 1.08% 175 2.02% 198 9.58% 1191944 2.91%
5 1155 0.79% 932 0.71% 495 0.39% 189 2.19% 175 8.47% 1700279 4.15%
6 2735 1.88% 1974 1.51% 2086 1.64% 165 1.91% 167 8.08% 1329286 3.24%
7 1989 1.37% 1415 1.08% 1462 1.15% 192 2.22% 160 7.74% 1813284 4.42%
8 1919 1.32% 1493 1.14% 1253 0.99% 183 2.12% 186 9.00% 1496743 3.65%
9 3289 2.26% 2394 1.83% 2580 2.03% 217 2.51% 178 8.62% 2266981 5.53%
10 1414 0.97% 1097 0.84% 721 0.57% 390 4.51% 359 17.38% 1136332 2.77%
11 2579 1.78% 2317 1.77% 2023 1.59% 204 2.36% 161 7.79% 1333590 3.25%
12 4793 3.30% 4188 3.20% 3866 3.04% 205 2.37% 171 8.28% 1155013 2.82%
13 3836 2.64% 3060 2.34% 3006 2.36% 236 2.73% 184 8.91% 1078336 2.63%
14 1227 0.84% 923 0.71% 673 0.53% 184 2.13% 191 9.24% 883994 2.16%
15 7367 5.07% 6634 5.07% 6481 5.10% 204 2.36% 199 9.63% 859773 2.10%
16 6786 4.67% 6430 4.91% 6098 4.80% 169 1.96% 183 8.86% 794583 1.94%
17 11443 7.88% 11159 8.53% 10948 8.61% 264 3.05% 185 8.95% 3338595 8.14%
18 15219 10.47% 14821 11.33% 14582 11.47% 513 5.94% 178 8.62% 1215032 2.96%
19 9784 6.73% 9103 6.96% 9158 7.20% 162 1.87% 172 8.33% 1414351 3.45%
20 4483 3.09% 3688 2.82% 3847 3.03% 730 8.45% 164 7.94% 1492595 3.64%
21 4524 3.11% 3811 2.91% 3955 3.11% 438 5.07% 244 11.81% 1815031 4.43%
22 3546 2.44% 2960 2.26% 3087 2.43% 520 6.02% 173 8.37% 952090 2.32%
23 3860 2.66% 3260 2.49% 3380 2.66% 499 5.77% 172 8.33% 1695516 4.14%
24 1567 1.08% 1277 0.98% 1042 0.82% 274 3.17% 284 13.75% 1335916 3.26%
25 1827 1.26% 1605 1.23% 1338 1.05% 145 1.68% 154 7.45% 1300138 3.17%
26 4550 3.13% 4235 3.24% 4042 3.18% 553 6.40% 169 8.18% 957356 2.34%
27 2368 1.63% 2181 1.67% 2116 1.66% 286 3.31% 122 5.91% 678381 1.65%
28 4451 3.06% 3802 2.91% 3716 2.92% 349 4.04% 164 7.94% 795272 1.94%
29 3273 2.25% 2739 2.09% 3001 2.36% 351 4.06% 152 7.36% 1007171 2.46%
30 2660 1.83% 2404 1.84% 2306 1.81% 317 3.67% 127 6.15% 1216779 2.97%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 5829 4.01% 179 5387 4.12% 174 5248 4.13% 37127 1113823 2.72%
1 245 7379 5.08% 217 6538 5.00% 218 6556 5.16% 51656 1549693 3.78%
2 187 5610 3.86% 161 4841 3.70% 159 4778 3.76% 66070 1982102 4.84%
3 195 5855 4.03% 167 5028 3.84% 177 5316 4.18% 54980 1649390 4.02%
4 183 5506 3.79% 167 5020 3.84% 162 4879 3.84% 60316 1809492 4.41%
5 140 4200 2.89% 122 3680 2.81% 115 3469 2.73% 58826 1764766 4.31%
6 210 6320 4.35% 190 5706 4.36% 197 5925 4.66% 146363 4390896 10.71%
7 202 6075 4.18% 174 5248 4.01% 177 5325 4.19% 71441 2143217 5.23%
8 149 4488 3.09% 135 4050 3.10% 127 3811 3.00% 23350 700494 1.71%
9 144 4337 2.99% 124 3734 2.85% 120 3615 2.84% 28480 854414 2.08%
10 205 6160 4.24% 183 5500 4.20% 185 5565 4.38% 38659 1159774 2.83%
11 140 4209 2.90% 113 3395 2.59% 113 3412 2.68% 13424 402729 0.98%
12 236 7085 4.88% 218 6549 5.01% 201 6049 4.76% 27267 818001 2.00%
13 262 7884 5.43% 237 7128 5.45% 233 7003 5.51% 46317 1389524 3.39%
14 157 4719 3.25% 145 4361 3.33% 129 3897 3.06% 133045 3991360 9.74%
15 246 7406 5.10% 231 6943 5.31% 213 6414 5.04% 158249 4747466 11.58%
16 266 8000 5.51% 242 7268 5.56% 233 7012 5.51% 57718 1731542 4.22%
17 314 9421 6.48% 293 8794 6.72% 288 8656 6.81% 77080 2312410 5.64%
18 200 6026 4.15% 179 5388 4.12% 184 5539 4.36% 33188 995629 2.43%
19 256 7689 5.29% 226 6808 5.20% 228 6846 5.38% 38390 1151712 2.81%
20 177 5337 3.67% 163 4918 3.76% 156 4709 3.70% 35705 1071148 2.61%
21 188 5651 3.89% 176 5307 4.06% 155 4669 3.67% 29895 896843 2.19%
22 179 5370 3.70% 166 4983 3.81% 151 4545 3.57% 37884 1136520 2.77%
23 157 4734 3.26% 142 4262 3.26% 130 3908 3.07% 40945 1228345 3.00%

Top 30 of 859 Total URLs
# Hits KBytes URL
1 97704 67.25% 778130 1.90% /gallery2/main.php
2 7771 5.35% 872644 2.13% /stats/usage_201003.html
3 4506 3.10% 71154 0.17% /
4 753 0.52% 805 0.00% /podcast/yuen.xml
5 596 0.41% 4123 0.01% /gallery2/main.php/modules/search/main.php
6 569 0.39% 3703 0.01% /gallery2/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
7 520 0.36% 3761 0.01% /gallery2/main.php/main.php/main.php
8 508 0.35% 3551 0.01% /gallery2/main.php/main.php
9 505 0.35% 3709 0.01% /gallery2/main.php/modules/main.php
10 379 0.26% 2913 0.01% /gallery2/main.php/main.php/modules/icons/iconpacks/paularmstrongdesigns/modules/icons/iconpacks/paularmstrongdesigns/main.php
11 371 0.26% 2792 0.01% /gallery2/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php/main.php
12 265 0.18% 682897 1.67% /podcast/conferences/site08.mp3
13 223 0.15% 299715 0.73% /bookmarks.html
14 216 0.15% 1504 0.00% /gallery2/main.php//main.php/main.php
15 199 0.14% 3171 0.01% http://yuen.us/
16 195 0.13% 999441 2.44% /podcast/conferences/cfttc08b.mp3
17 195 0.13% 54387 0.13% /podcast/usm/061127-Brian-USMOnline.mp3
18 192 0.13% 1437 0.00% /xaramenu.js
19 188 0.13% 961692 2.35% /podcast/usm/pilot1.mp3
20 185 0.13% 1617 0.00% /gallery2//main.php
21 184 0.13% 661 0.00% /top.js
22 178 0.12% 1497043 3.65% /podcast/conferences/nknu09b.mp3
23 177 0.12% 1150 0.00% /gallery2/main.php/main.php//main.php
24 174 0.12% 5258 0.01% /yuen1.swf
25 170 0.12% 622 0.00% /nav.js
26 169 0.12% 143 0.00% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
27 168 0.12% 586 0.00% /favicon.ico
28 165 0.11% 224 0.00% /gallery2/themes/matrix/theme.css
29 157 0.11% 1273723 3.11% /podcast/conferences/mvps08b.mp3
30 156 0.11% 3425 0.01% /podcast/podcastcentral.htm

Top 10 of 859 Total URLs By KBytes
# Hits KBytes URL
1 82 0.06% 10904330 26.60% /podcast/conferences/GNU08.mp4
2 36 0.02% 4759360 11.61% /howto/hyperstudio/intro_hyperstudio.swf
3 34 0.02% 4494951 10.97% /howto/hyperstudio/intro_hyperstudio.swf/
4 109 0.08% 1680902 4.10% /podcast/conferences/sciet07a.mp4
5 178 0.12% 1497043 3.65% /podcast/conferences/nknu09b.mp3
6 157 0.11% 1273723 3.11% /podcast/conferences/mvps08b.mp3
7 195 0.13% 999441 2.44% /podcast/conferences/cfttc08b.mp3
8 188 0.13% 961692 2.35% /podcast/usm/pilot1.mp3
9 112 0.08% 897478 2.19% /podcast/conferences/GIE08.mp3
10 7771 5.35% 872644 2.13% /stats/usage_201003.html

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 7771 5.35% 2967 36.04% /stats/usage_201003.html
2 4506 3.10% 1834 22.28% /
3 97704 67.25% 497 6.04% /gallery2/main.php
4 199 0.14% 199 2.42% http://yuen.us/
5 223 0.15% 170 2.07% /bookmarks.html
6 520 0.36% 147 1.79% /gallery2/main.php/main.php/main.php
7 508 0.35% 137 1.66% /gallery2/main.php/main.php
8 569 0.39% 125 1.52% /gallery2/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 596 0.41% 125 1.52% /gallery2/main.php/modules/search/main.php
10 113 0.08% 95 1.15% /howto/guest.htm

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 7771 5.35% 2968 36.11% /stats/usage_201003.html
2 4506 3.10% 1797 21.86% /
3 97704 67.25% 618 7.52% /gallery2/main.php
4 199 0.14% 199 2.42% http://yuen.us/
5 223 0.15% 161 1.96% /bookmarks.html
6 596 0.41% 135 1.64% /gallery2/main.php/modules/search/main.php
7 508 0.35% 112 1.36% /gallery2/main.php/main.php
8 569 0.39% 105 1.28% /gallery2/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 113 0.08% 103 1.25% /howto/guest.htm
10 505 0.35% 89 1.08% /gallery2/main.php/modules/main.php

Top 30 of 2066 Total Sites
# Hits Files KBytes Visits Hostname
1 9029 6.21% 8700 6.65% 68882 0.17% 42 0.49% ks308548.kimsufi.com
2 6218 4.28% 6196 4.74% 56503 0.14% 22 0.25% pothier.de2.santrex.net
3 4584 3.16% 4568 3.49% 40169 0.10% 23 0.27% 217-14-6-210-dhcp-osl.bbse.no
4 4454 3.07% 4454 3.40% 500483 1.22% 1797 20.79% alille-551-1-31-233.w90-34.abo.wanadoo.fr
5 3611 2.49% 3300 2.52% 26814 0.07% 13 0.15% ool-4573f17b.dyn.optonline.net
6 3063 2.11% 2271 1.74% 7337697 17.90% 467 5.40% llf320045.crawl.yahoo.net
7 2408 1.66% 2100 1.61% 14842 0.04% 8 0.09% e147235.upc-e.chello.nl
8 2276 1.57% 2183 1.67% 18220 0.04% 8 0.09% 205.209.170.2
9 2257 1.55% 2249 1.72% 24862 0.06% 8 0.09% 205.209.170.34
10 1806 1.24% 1800 1.38% 19271 0.05% 6 0.07% 71-13-33-251.dhcp.dlth.mn.charter.com
11 1806 1.24% 1800 1.38% 12862 0.03% 6 0.07% ks28685.kimsufi.com
12 1805 1.24% 1500 1.15% 12789 0.03% 5 0.06% 71-10-73-213.dhcp.dlth.mn.charter.com
13 1788 1.23% 1487 1.14% 8463 0.02% 5 0.06% a88-114-121-236.elisa-laajakaista.fi
14 1622 1.12% 1500 1.15% 13130 0.03% 5 0.06% 205.209.170.19
15 1605 1.10% 1500 1.15% 12302 0.03% 5 0.06% 71.181.32.160
16 1505 1.04% 1500 1.15% 9015 0.02% 5 0.06% 217-14-6-58-dhcp-osl.bbse.no
17 1505 1.04% 1500 1.15% 13418 0.03% 5 0.06% 84-105-176-101.cable.quicknet.nl
18 1505 1.04% 1500 1.15% 10186 0.02% 5 0.06% c5fa345c1.dhcp.bluecom.no
19 1505 1.04% 1500 1.15% 12207 0.03% 4 0.05% webdvdrhd.com
20 1504 1.04% 1200 0.92% 9002 0.02% 4 0.05% 205.209.170.10
21 1504 1.04% 1200 0.92% 9057 0.02% 4 0.05% 205.209.170.26
22 1504 1.04% 1200 0.92% 11174 0.03% 4 0.05% 48.51.209.91.akson45.kiev.ua
23 1504 1.04% 1499 1.15% 10170 0.02% 4 0.05% 84-105-173-206.cable.quicknet.nl
24 1468 1.01% 1113 0.85% 405346 0.99% 138 1.60% crawl9.dotnetdotcom.org
25 1450 1.00% 1450 1.11% 162932 0.40% 583 6.75% alille-551-1-126-225.w86-198.abo.wanadoo.fr
26 1368 0.94% 641 0.49% 2848525 6.95% 38 0.44% piano.yandex.ru
27 1321 0.91% 677 0.52% 73831 0.18% 4 0.05% crawl-66-249-71-90.googlebot.com
28 1204 0.83% 1200 0.92% 10691 0.03% 4 0.05% 76-255-19-31.lightspeed.mdsnwi.sbcglobal.net
29 1204 0.83% 1200 0.92% 8570 0.02% 4 0.05% a88-112-49-17.elisa-laajakaista.fi
30 1204 0.83% 1200 0.92% 12809 0.03% 4 0.05% ks367090.kimsufi.com

Top 10 of 2066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3063 2.11% 2271 1.74% 7337697 17.90% 467 5.40% llf320045.crawl.yahoo.net
2 821 0.57% 445 0.34% 3003469 7.33% 132 1.53% spider18.yandex.ru
3 1368 0.94% 641 0.49% 2848525 6.95% 38 0.44% piano.yandex.ru
4 325 0.22% 324 0.25% 2580912 6.30% 69 0.80% unknown.altushost.com
5 214 0.15% 214 0.16% 2490677 6.08% 0 0.00% 61.135.169.41
6 266 0.18% 266 0.20% 2416140 5.89% 0 0.00% 220.181.38.48
7 221 0.15% 221 0.17% 2234400 5.45% 0 0.00% 61.135.162.51
8 238 0.16% 238 0.18% 1953140 4.76% 0 0.00% 220.181.43.11
9 249 0.17% 249 0.19% 1897326 4.63% 0 0.00% 220.181.38.44
10 243 0.17% 243 0.19% 1620776 3.95% 0 0.00% 220.181.44.13

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 69 0.05% 69 0.05% 330 0.00% 2 0.02% it365
2 12 0.01% 12 0.01% 98 0.00% 1 0.01% it648
3 6 0.00% 6 0.00% 29 0.00% 1 0.01% it755

Usage by Country for April 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 35774 24.62% 29751 22.74% 4721079 11.52% US Commercial
2 32244 22.19% 30046 22.96% 7931466 19.35% Network
3 26145 18.00% 23536 17.99% 19945972 48.66% Unresolved/Unknown
4 9701 6.68% 9668 7.39% 78133 0.19% Norway
5 8821 6.07% 8488 6.49% 74816 0.18% Netherlands
6 8551 5.89% 8306 6.35% 839540 2.05% France
7 4793 3.30% 4482 3.43% 30929 0.08% Finland
8 4426 3.05% 3193 2.44% 6475877 15.80% Russian Federation
9 4396 3.03% 4139 3.16% 46701 0.11% Germany
10 3033 2.09% 2724 2.08% 96531 0.24% Ukraine
11 1825 1.26% 1820 1.39% 21621 0.05% Sweden
12 1638 1.13% 1267 0.97% 414939 1.01% Non-Profit Organization
13 909 0.63% 905 0.69% 16510 0.04% Argentina
14 619 0.43% 525 0.40% 18809 0.05% China
15 402 0.28% 337 0.26% 9306 0.02% Japan
16 307 0.21% 306 0.23% 2978 0.01% Luxembourg
17 306 0.21% 305 0.23% 1653 0.00% Czech Republic
18 306 0.21% 302 0.23% 4324 0.01% United Kingdom
19 303 0.21% 302 0.23% 1633 0.00% Denmark
20 301 0.21% 300 0.23% 2730 0.01% Italy
21 99 0.07% 99 0.08% 46171 0.11% US Educational
22 81 0.06% 80 0.06% 80524 0.20% Old style Arpanet (arpa)
23 70 0.05% 70 0.05% 310 0.00% Singapore
24 63 0.04% 33 0.03% 9098 0.02% Taiwan
25 31 0.02% 31 0.02% 494 0.00% Belgium
26 19 0.01% 19 0.01% 4685 0.01% Nepal
27 15 0.01% 15 0.01% 16852 0.04% Australia
28 15 0.01% 15 0.01% 1635 0.00% Romania
29 10 0.01% 10 0.01% 159 0.00% Poland
30 10 0.01% 10 0.01% 25804 0.06% Slovak Republic


Generated by Webalizer Version 2.01