Usage Statistics for yuen.us

Summary Period: January 2010
Generated 01-Feb-2010 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2010
Total Hits 124890
Total Files 104408
Total Pages 104156
Total Visits 6924
Total KBytes 41265017
Total Unique Sites 1600
Total Unique URLs 972
. Avg Max
Hits per Hour 167 2503
Hits per Day 4028 13956
Files per Day 3368 12426
Pages per Day 3359 13395
Visits per Day 223 296
KBytes per Day 1331130 2145847
Hits by Response Code
Code 200 - OK 104408
Code 206 - Partial Content 1204
Code 301 - Moved Permanently 25
Code 302 - Found 11698
Code 304 - Not Modified 3477
Code 400 - Bad Request 6
Code 401 - Unauthorized 262
Code 403 - Forbidden 45
Code 404 - Not Found 2367
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 1394

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2317 1.86% 1621 1.55% 1847 1.77% 193 2.79% 150 9.38% 1443308 3.50%
2 3878 3.11% 3431 3.29% 3260 3.13% 249 3.60% 193 12.06% 1587693 3.85%
3 4170 3.34% 3307 3.17% 3581 3.44% 244 3.52% 181 11.31% 1101504 2.67%
4 1548 1.24% 1211 1.16% 877 0.84% 226 3.26% 170 10.62% 1323843 3.21%
5 3920 3.14% 3116 2.98% 3475 3.34% 283 4.09% 244 15.25% 2062331 5.00%
6 2554 2.04% 2342 2.24% 1984 1.90% 200 2.89% 174 10.88% 1392279 3.37%
7 2530 2.03% 2279 2.18% 1807 1.73% 217 3.13% 167 10.44% 1047149 2.54%
8 2146 1.72% 1888 1.81% 1814 1.74% 227 3.28% 166 10.38% 941319 2.28%
9 3264 2.61% 2966 2.84% 2218 2.13% 219 3.16% 162 10.12% 1450634 3.52%
10 3343 2.68% 2101 2.01% 2738 2.63% 264 3.81% 218 13.62% 1531741 3.71%
11 2271 1.82% 1637 1.57% 1561 1.50% 232 3.35% 173 10.81% 1892315 4.59%
12 1238 0.99% 961 0.92% 629 0.60% 216 3.12% 157 9.81% 2145847 5.20%
13 1679 1.34% 1443 1.38% 1093 1.05% 212 3.06% 179 11.19% 1671037 4.05%
14 919 0.74% 750 0.72% 334 0.32% 200 2.89% 168 10.50% 625414 1.52%
15 1437 1.15% 1257 1.20% 781 0.75% 216 3.12% 152 9.50% 1253991 3.04%
16 5795 4.64% 4881 4.67% 5109 4.91% 208 3.00% 162 10.12% 1654699 4.01%
17 9452 7.57% 8503 8.14% 8724 8.38% 240 3.47% 174 10.88% 1219845 2.96%
18 10779 8.63% 7774 7.45% 10228 9.82% 253 3.65% 187 11.69% 796434 1.93%
19 2538 2.03% 2230 2.14% 2143 2.06% 223 3.22% 158 9.88% 1290892 3.13%
20 2022 1.62% 1458 1.40% 1375 1.32% 179 2.59% 157 9.81% 1512453 3.67%
21 2031 1.63% 1736 1.66% 1394 1.34% 208 3.00% 160 10.00% 888832 2.15%
22 2639 2.11% 2395 2.29% 1847 1.77% 177 2.56% 153 9.56% 1221356 2.96%
23 2650 2.12% 2172 2.08% 2025 1.94% 225 3.25% 165 10.31% 1041723 2.52%
24 3404 2.73% 2635 2.52% 2549 2.45% 216 3.12% 169 10.56% 1316666 3.19%
25 4655 3.73% 3436 3.29% 3777 3.63% 224 3.24% 180 11.25% 1705248 4.13%
26 6358 5.09% 5092 4.88% 5767 5.54% 234 3.38% 180 11.25% 1285503 3.12%
27 10290 8.24% 9676 9.27% 8594 8.25% 233 3.37% 191 11.94% 1657322 4.02%
28 13956 11.17% 12426 11.90% 13395 12.86% 221 3.19% 176 11.00% 978246 2.37%
29 4355 3.49% 3488 3.34% 3714 3.57% 236 3.41% 175 10.94% 1023835 2.48%
30 2799 2.24% 2534 2.43% 2240 2.15% 296 4.27% 235 14.69% 1407354 3.41%
31 3953 3.17% 3662 3.51% 3276 3.15% 200 2.89% 143 8.94% 794203 1.92%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4393 3.52% 113 3531 3.38% 107 3346 3.21% 62071 1924197 4.66%
1 139 4312 3.45% 119 3715 3.56% 118 3660 3.51% 81873 2538060 6.15%
2 124 3847 3.08% 106 3306 3.17% 105 3272 3.14% 78127 2421944 5.87%
3 156 4858 3.89% 124 3866 3.70% 137 4258 4.09% 55187 1710811 4.15%
4 166 5159 4.13% 143 4435 4.25% 147 4577 4.39% 54054 1675662 4.06%
5 301 9360 7.49% 245 7624 7.30% 278 8627 8.28% 78841 2444073 5.92%
6 135 4193 3.36% 107 3324 3.18% 116 3598 3.45% 52081 1614508 3.91%
7 108 3377 2.70% 94 2923 2.80% 78 2426 2.33% 16506 511696 1.24%
8 172 5336 4.27% 150 4662 4.47% 137 4269 4.10% 41167 1276171 3.09%
9 124 3865 3.09% 101 3147 3.01% 96 2977 2.86% 21460 665265 1.61%
10 174 5395 4.32% 115 3586 3.43% 146 4549 4.37% 13256 410926 1.00%
11 174 5394 4.32% 147 4557 4.36% 158 4905 4.71% 81688 2532324 6.14%
12 151 4691 3.76% 124 3868 3.70% 126 3929 3.77% 216703 6717796 16.28%
13 199 6186 4.95% 171 5306 5.08% 141 4372 4.20% 78952 2447504 5.93%
14 118 3674 2.94% 98 3043 2.91% 84 2628 2.52% 50715 1572173 3.81%
15 223 6921 5.54% 202 6292 6.03% 191 5924 5.69% 21263 659147 1.60%
16 205 6362 5.09% 183 5673 5.43% 180 5582 5.36% 15639 484797 1.17%
17 149 4623 3.70% 135 4215 4.04% 129 4008 3.85% 14398 446338 1.08%
18 137 4262 3.41% 102 3188 3.05% 106 3299 3.17% 31568 978620 2.37%
19 192 5981 4.79% 157 4878 4.67% 139 4332 4.16% 33603 1041701 2.52%
20 178 5532 4.43% 149 4619 4.42% 149 4634 4.45% 51397 1593306 3.86%
21 237 7351 5.89% 198 6141 5.88% 213 6626 6.36% 53794 1667604 4.04%
22 155 4813 3.85% 131 4071 3.90% 124 3853 3.70% 54388 1686017 4.09%
23 161 5005 4.01% 143 4438 4.25% 145 4505 4.33% 72399 2244376 5.44%

Top 30 of 972 Total URLs
# Hits KBytes URL
1 72913 58.38% 559418 1.36% /gallery2/main.php
2 8288 6.64% 124879 0.30% /
3 1100 0.88% 120930 0.29% /stats/usage_200911.html
4 726 0.58% 737 0.00% /podcast/yuen.xml
5 580 0.46% 4368 0.01% /gallery2/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php/main.php
6 538 0.43% 3777 0.01% /gallery2/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
7 506 0.41% 3278 0.01% /gallery2/main.php/modules/search/main.php
8 501 0.40% 3290 0.01% /gallery2/main.php/modules/main.php
9 485 0.39% 3063 0.01% /gallery2/main.php/main.php
10 482 0.39% 2996 0.01% /gallery2/main.php/main.php/main.php
11 305 0.24% 1733 0.00% /gallery2/main.php/main.php/modules/icons/iconpacks/paularmstrongdesigns/modules/icons/iconpacks/paularmstrongdesigns/main.php
12 262 0.21% 864 0.00% /stats/
13 256 0.20% 1908 0.00% /xaramenu.js
14 254 0.20% 2626 0.01% /gallery2/main.php/main.php//main.php
15 252 0.20% 2133245 5.17% /podcast/conferences/mla08.mp3
16 249 0.20% 669453 1.62% /podcast/conferences/site08.mp3
17 241 0.19% 29750 0.07% /media/welcome.au
18 228 0.18% 6714 0.02% /yuen1.swf
19 221 0.18% 1328338 3.22% /podcast/conferences/meca08c.mp3
20 218 0.17% 1529 0.00% /gallery2/themes/matrix/theme.css
21 210 0.17% 1359310 3.29% /podcast/conferences/ncku09a.mp3
22 209 0.17% 761 0.00% /top.js
23 208 0.17% 830 0.00% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
24 207 0.17% 766 0.00% /nav.js
25 204 0.16% 1005815 2.44% /podcast/usm/pilot1.mp3
26 195 0.16% 1698305 4.12% /podcast/conferences/mvps08b.mp3
27 189 0.15% 1453440 3.52% /podcast/conferences/nknu09b.mp3
28 184 0.15% 715997 1.74% /podcast/conferences/the07b.mp3
29 183 0.15% 4072955 9.87% /podcast/conferences/sciet07a.mp4
30 177 0.14% 1301293 3.15% /podcast/conferences/mvps08a.mp3

Top 10 of 972 Total URLs By KBytes
# Hits KBytes URL
1 74 0.06% 10086505 24.44% /podcast/conferences/GNU08.mp4
2 183 0.15% 4072955 9.87% /podcast/conferences/sciet07a.mp4
3 252 0.20% 2133245 5.17% /podcast/conferences/mla08.mp3
4 16 0.01% 1718658 4.16% /howto/hyperstudio/intro_hyperstudio.swf/
5 195 0.16% 1698305 4.12% /podcast/conferences/mvps08b.mp3
6 189 0.15% 1453440 3.52% /podcast/conferences/nknu09b.mp3
7 210 0.17% 1359310 3.29% /podcast/conferences/ncku09a.mp3
8 221 0.18% 1328338 3.22% /podcast/conferences/meca08c.mp3
9 10 0.01% 1322044 3.20% /howto/hyperstudio/intro_hyperstudio.swf
10 177 0.14% 1301293 3.15% /podcast/conferences/mvps08a.mp3

Top 10 of 266 Total Entry Pages
# Hits Visits URL
1 8288 6.64% 3189 49.22% /
2 72913 58.38% 499 7.70% /gallery2/main.php
3 482 0.39% 188 2.90% /gallery2/main.php/main.php/main.php
4 485 0.39% 157 2.42% /gallery2/main.php/main.php
5 538 0.43% 119 1.84% /gallery2/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
6 501 0.40% 117 1.81% /gallery2/main.php/modules/main.php
7 116 0.09% 102 1.57% /howto/guest.htm
8 506 0.41% 92 1.42% /gallery2/main.php/modules/search/main.php
9 305 0.24% 86 1.33% /gallery2/main.php/main.php/modules/icons/iconpacks/paularmstrongdesigns/modules/icons/iconpacks/paularmstrongdesigns/main.php
10 580 0.46% 80 1.23% /gallery2/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php/main.php

Top 10 of 275 Total Exit Pages
# Hits Visits URL
1 8288 6.64% 3158 48.86% /
2 72913 58.38% 576 8.91% /gallery2/main.php
3 506 0.41% 142 2.20% /gallery2/main.php/modules/search/main.php
4 485 0.39% 125 1.93% /gallery2/main.php/main.php
5 538 0.43% 119 1.84% /gallery2/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
6 501 0.40% 113 1.75% /gallery2/main.php/modules/main.php
7 482 0.39% 111 1.72% /gallery2/main.php/main.php/main.php
8 116 0.09% 101 1.56% /howto/guest.htm
9 580 0.46% 85 1.32% /gallery2/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php/main.php
10 262 0.21% 60 0.93% /stats/

Top 30 of 1600 Total Sites
# Hits Files KBytes Visits Hostname
1 5989 4.80% 5375 5.15% 40074 0.10% 17 0.25% 217-14-6-210-dhcp-osl.bbse.no
2 4813 3.85% 3900 3.74% 24636 0.06% 12 0.17% ks308548.kimsufi.com
3 4726 3.78% 4726 4.53% 72365 0.18% 473 6.83% pool-71-246-50-28.lsanca.fios.verizon.net
4 4211 3.37% 3300 3.16% 25431 0.06% 11 0.16% pothier.de2.santrex.net
5 3009 2.41% 2700 2.59% 19321 0.05% 8 0.12% 49.174.205.91.static.giga-dns.com
6 2708 2.17% 2400 2.30% 19436 0.05% 8 0.12% ool-4573f17b.dyn.optonline.net
7 2496 2.00% 2077 1.99% 906525 2.20% 282 4.07% b3091350.crawl.yahoo.net
8 2406 1.93% 1800 1.72% 11498 0.03% 6 0.09% nh237.engr.latech.edu
9 2168 1.74% 1800 1.72% 15123 0.04% 6 0.09% 71.181.45.153
10 1805 1.45% 1500 1.44% 15973 0.04% 5 0.07% 53-73-ftth.onsneteindhoven.nl
11 1804 1.44% 1200 1.15% 10609 0.03% 4 0.06% 71-10-72-25.dhcp.dlth.mn.charter.com
12 1722 1.38% 1181 1.13% 7385 0.02% 4 0.06% cpc1-craw6-2-0-cust306.croy.cable.virginmedia.com
13 1631 1.31% 1371 1.31% 24087 0.06% 52 0.75% 192.168.0.1
14 1504 1.20% 1200 1.15% 10079 0.02% 4 0.06% 138.47.102.74
15 1504 1.20% 1200 1.15% 7866 0.02% 3 0.04% ks28685.kimsufi.com
16 1228 0.98% 719 0.69% 786301 1.91% 83 1.20% crawl-66-249-68-136.googlebot.com
17 1205 0.96% 901 0.86% 8517 0.02% 4 0.06% 80.239.22.7
18 1204 0.96% 1200 1.15% 8692 0.02% 4 0.06% 205.209.170.26
19 1204 0.96% 1200 1.15% 8053 0.02% 4 0.06% 205.209.170.34
20 1204 0.96% 1200 1.15% 11640 0.03% 4 0.06% e147235.upc-e.chello.nl
21 1203 0.96% 1199 1.15% 8339 0.02% 4 0.06% cpc4-craw6-2-0-cust117.croy.cable.virginmedia.com
22 1201 0.96% 899 0.86% 8530 0.02% 3 0.04% a88-112-49-17.elisa-laajakaista.fi
23 1172 0.94% 896 0.86% 7400 0.02% 3 0.04% cpc1-craw6-2-0-cust171.croy.cable.virginmedia.com
24 1158 0.93% 991 0.95% 876516 2.12% 119 1.72% b3091260.crawl.yahoo.net
25 1157 0.93% 844 0.81% 537286 1.30% 103 1.49% crawl9.dotnetdotcom.org
26 1110 0.89% 900 0.86% 7483 0.02% 3 0.04% unallocated.sta.lan.com.ua
27 1047 0.84% 1047 1.00% 116480 0.28% 3 0.04% ns360454.ovh.net
28 1034 0.83% 642 0.61% 1594 0.00% 2 0.03% sys19219510027.subr.edu
29 995 0.80% 662 0.63% 6373 0.02% 108 1.56% crawl-66-249-68-229.googlebot.com
30 986 0.79% 203 0.19% 19951 0.05% 29 0.42% piano.yandex.ru

Top 10 of 1600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 870 0.70% 501 0.48% 6119634 14.83% 362 5.23% spider18.yandex.ru
2 342 0.27% 342 0.33% 3273202 7.93% 0 0.00% 61.135.162.51
3 339 0.27% 339 0.32% 3099096 7.51% 0 0.00% 220.181.38.44
4 323 0.26% 323 0.31% 3066211 7.43% 0 0.00% 61.135.169.40
5 347 0.28% 347 0.33% 2847317 6.90% 0 0.00% 220.181.43.11
6 317 0.25% 317 0.30% 2681942 6.50% 0 0.00% 220.181.44.13
7 324 0.26% 324 0.31% 2484163 6.02% 0 0.00% 220.181.37.84
8 320 0.26% 320 0.31% 2457445 5.96% 0 0.00% 220.181.38.48
9 325 0.26% 325 0.31% 2316563 5.61% 0 0.00% 61.135.162.232
10 320 0.26% 320 0.31% 2311166 5.60% 0 0.00% 61.135.162.231

Usage by Country for January 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 31348 25.10% 27683 26.51% 3170031 7.68% Network
2 30882 24.73% 23876 22.87% 3110003 7.54% US Commercial
3 25923 20.76% 23280 22.30% 27374544 66.34% Unresolved/Unknown
4 7795 6.24% 7175 6.87% 53113 0.13% Norway
5 5358 4.29% 4738 4.54% 40799 0.10% Germany
6 5016 4.02% 4402 4.22% 41435 0.10% Netherlands
7 3639 2.91% 2641 2.53% 26554 0.06% US Educational
8 2929 2.35% 1713 1.64% 6426744 15.57% Russian Federation
9 2887 2.31% 2393 2.29% 22138 0.05% Finland
10 1879 1.50% 1369 1.31% 806748 1.96% Non-Profit Organization
11 1773 1.42% 1561 1.50% 32195 0.08% Ukraine
12 619 0.50% 614 0.59% 6833 0.02% United Kingdom
13 606 0.49% 601 0.58% 12948 0.03% Sweden
14 605 0.48% 300 0.29% 2099 0.01% France
15 529 0.42% 463 0.44% 5954 0.01% Japan
16 481 0.39% 390 0.37% 2247 0.01% Argentina
17 462 0.37% 302 0.29% 19518 0.05% Greece
18 371 0.30% 369 0.35% 1791 0.00% Czech Republic
19 333 0.27% 332 0.32% 2105 0.01% Belgium
20 306 0.25% 304 0.29% 29552 0.07% India
21 249 0.20% 249 0.24% 29203 0.07% China
22 164 0.13% 164 0.16% 0 0.00% Israel
23 161 0.13% 134 0.13% 13177 0.03% Taiwan
24 117 0.09% 113 0.11% 372 0.00% Australia
25 89 0.07% 89 0.09% 2330 0.01% United States
26 81 0.06% 80 0.08% 372 0.00% US Government
27 75 0.06% 73 0.07% 1217 0.00% Hong Kong
28 71 0.06% 71 0.07% 332 0.00% Canada
29 38 0.03% 38 0.04% 9529 0.02% Denmark
30 15 0.01% 15 0.01% 8654 0.02% Switzerland


Generated by Webalizer Version 2.01